loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-3M India Oct 31, 2024 130.29 5.86 6.54
Reverse Repo-TREPS Oct 31, 2024 126.46 5.69 39.30
Equity-Bajaj Finserv Oct 31, 2024 96.06 4.32 -11.28
Equity-Info Edg.(India) Oct 31, 2024 74.38 3.34 -8.14
Equity-Zomato Ltd Oct 31, 2024 73.73 3.32 5.80
Equity-ICICI Bank Oct 31, 2024 71.07 3.20 1.51
Equity-HDFC Bank Oct 31, 2024 69.43 3.12 0.21
Equity-Syngene Intl. Oct 31, 2024 67.78 3.05 -4.25
Equity-Affle India Oct 31, 2024 66.34 2.98 -3.22
Equity-Axis Bank Oct 31, 2024 65.51 2.95 -5.90
Equity-Kotak Mah. Bank Oct 31, 2024 63.19 2.84 -6.63
Equity-FSN E-Commerce Oct 31, 2024 61.05 2.75 5.18
Equity-Hero Motocorp Oct 31, 2024 57.75 2.60 -12.65
Equity-Jubilant Food. Oct 31, 2024 57.60 2.59 -15.53
Equity-Delhivery Oct 31, 2024 53.42 2.40 -16.21
Equity-Motherson Wiring Oct 31, 2024 50.11 2.25 -11.82
Equity-Hyundai Motor I Oct 31, 2024 49.95 2.25 0.00
Equity-Tejas Networks Oct 31, 2024 47.89 2.15 12.12
Equity-Bajaj Finance Oct 31, 2024 43.41 1.95 -10.56
Equity-Avenue Super. Oct 31, 2024 42.95 1.93 -22.87
Equity-IndusInd Bank Oct 31, 2024 42.80 1.92 -27.08
Equity-eMudhra Oct 31, 2024 42.29 1.90 3.22
Equity-Siemens Oct 31, 2024 41.93 1.89 -3.78
Equity-Tata Motors Oct 31, 2024 41.70 1.88 -4.92
Equity-Samvardh. Mothe. Oct 31, 2024 40.89 1.84 -14.40
Equity-Krishna Institu. Oct 31, 2024 40.87 1.84 -2.09
Equity-United Breweries Oct 31, 2024 40.83 1.84 -11.67
Equity-Bosch Oct 31, 2024 39.96 1.80 -6.79
Equity-Honeywell Auto Oct 31, 2024 39.23 1.76 -23.81
Equity-Sonata Software Oct 31, 2024 38.63 1.74 -3.02
Equity-Hind. Unilever Oct 31, 2024 37.92 1.71 -14.54
Equity-One 97 Oct 31, 2024 36.87 1.66 10.26
Equity-ZF Commercial Oct 31, 2024 35.71 1.61 -9.55
Equity-Restaurant Brand Oct 31, 2024 34.26 1.54 -18.21
Equity-Honasa Consumer Oct 31, 2024 33.94 1.53 34.07
Equity-Timken India Oct 31, 2024 33.74 1.52 -9.90
Equity-Sanofi Consumer Oct 31, 2024 28.67 1.29 71.06
Equity-TVS Motor Co. Oct 31, 2024 28.43 1.28 -12.19
Equity-Bayer Crop Sci. Oct 31, 2024 26.42 1.19 3.34
Equity-SBI Cards Oct 31, 2024 24.59 1.11 102.14
Equity-Sapphire Foods Oct 31, 2024 24.29 1.09 -10.12
Equity-Sanofi India Oct 31, 2024 23.18 1.04 -3.61
Equity-Kirloskar Oil Oct 31, 2024 22.94 1.03 -6.70
Equity-Tata Consumer Oct 31, 2024 21.53 0.97 -16.24
Equity-Bharat Dynamics Oct 31, 2024 19.54 0.88 -6.44
Equity-Ola Electric Oct 31, 2024 16.01 0.72 -18.81
Cash & Cash Equivalent-C C I Oct 31, 2024 0.69 0.03 31.75
Net CA & Others-Net CA & Others Oct 31, 2024 -2.39 -0.15 0.00